Indian River Genealogical Society
Home | Education | Calendar | Meetings | Officers | Membership | Newsletters | Surnames | Press | Links | About Us
The March 2010 Newsletter is now available. The next general meeting is Tuesday, Mar. 9, 2010. Be sure to check the Calendar page for the latest information about meetings, programs, and seminars.
Welcome to the new IRGS Surname Registry.
This table contains the list of family lines being researched by participating members of the Indian River Genealogical Society. If you are interested in contacting the member who registered the entry, click on the corresponding ID # and complete the query form. Your contact information will be provided to the entry's associated IRGS member who will reply at their discretion. Alternately, make a note of the ID # and complete the same form at the bottom of the page. This process applies to members and non-members alike.
Navigation: Use the alphabet list below to jump down to the corresponding spot in the table. To return to the top of the list or jump to the bottom, use the "home" and "end" keys on your keyboard (valid for most browsers). If your browser supports it, press Ctrl+F (or use Edit menu) to search the page.
IRGS Members: Updates to the registry will be made as part of the membership renewal process. Please be sure to specify up to 5 family lines on your renewal form for the 2010 registry.
Disclaimer: This service is provided as a convenience for the membership of the IRGS. Members are Everyone is cautioned to always follow safe computing guidelines and use discretion when exchanging information via the Internet. The IRGS makes no warranty as to the accuracy of the information exchanged.
Jump to: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z query form
| SURNAME | LOCATION | DATES | ID # |
|---|---|---|---|
| ABBOT, Ellen | Bradford, PA | 1850-1880 | 1 |
| ABEL, Ferdinand | Monona, Clayton Co IA | 1880-1950 | 2 |
| AHMED, Mustafa | Turkey/NJ | 1912 | 3 |
| AHO | FINLAND | ca 1850-1900 | 4 |
| AIGNER, Rudolph | Chicago, Cook Co IL | 1884-1958 | 5 |
| ALBRECHT | NJ/PA/OH | 6 | |
| ANDERSON | Alvsborg, SWE | 1800's | 7 |
| ANDERSON, Bunting | St. Louis, MO | 1900 | 8 |
| ANDERSON/OWENS | SC | 1889 | 9 |
| ARNOLD, Benjamin | Smithfield, Providence Co RI | ca 1754 | 10 |
| AUSTRAW | PA | 1740 | 11 |
| BADAMI | Palermo, SICILY | 12 | |
| BAGNELL, Gilbert | NYC, NY | 1910-? | 13 |
| BARNSTEAD, Florence | PEI | 1862-1938 | 14 |
| BARTON | MN/SD/WI | 15 | |
| BEALS, Bertha | VT/MA | 1803 | 16 |
| BEBOUT, David | Licking Co OH | 1880 | 17 |
| BECK, Charles H. | NJ | 18 | |
| BECKLEY, Sarah Belle | abt 1916 | 19 | |
| BEECHER, Henry Wm. | Hants Co, Nova Scotia | 1818-1892 | 20 |
| BENTLEY | Chagrin Falls, Cuyahoga Co OH | 1880-1930 | 21 |
| BETZENDORFER | Hessen, Darmstadt, GER | 1796 | 22 |
| BIER | Hoboken, Hudson Co NJ /NYC, NY | 1887-present | 23 |
| BLAUVELT, Alette | NJ | late 1700 | 24 |
| BOBER | WHG/WV | 25 | |
| BODWELL, Edmund | Wells, York Co ME | b. 1923 | 26 |
| BOGARDUS, Sylvester | Rochester, Ulster Co NY | 1837-1895 | 27 |
| BOGART (BARKER), Catherine | Troy, NY | 1819-1848 | 28 |
| BOGNER | Detroit, Wayne Co MI | 1921 | 29 |
| BOHN, Gustav | Carlstadt, GER/ Bergen, Hudson Co NJ | 1860 | 30 |
| BOLGER | IRE/WI | 31 | |
| BORGWARDT/MOLCHIN | 32 | ||
| BOURGAULT, Raymond E. | Saco, York Co ME | 1933-1953 | 33 |
| BOURGEAULT, Ajenord | New Bedford, Bristol Co MA | 1880-1918 | 34 |
| BOURGEAULT, Ajenord | Saco, York Co ME | 1918-1928 | 35 |
| BRADY | MD>OH>IN | 1700-1800 | 36 |
| BRASSEL, Catherine | Boston, Suffolk Co MA | 1899-19?? | 37 |
| BREEDE | DEN/GER | 38 | |
| BREEDEN, Ben | Haggerstown, Washinton Co MD | ca 1800- | 39 |
| BRENNAN, Martin | Beekmantown, Clinton Co NY | ca 1825-1879 | 40 |
| BRIGGS, Benjamin | RI/MA/NY | ca 1780-1835 | 41 |
| BROOKS, Elisha | Allegheny Co PA/VA | ca 1798-? | 42 |
| BROOMHEAD, Joseph | ENG/MA | 1870-1917 | 43 |
| BUCKBEE | The Netherlands>USA | 1600's | 44 |
| BULLOCK | Royalston, Worcester Co MA | 1740-1800 | 45 |
| BULLOCK | Geauga & Cuyahoga Co's, OH | 1750-1900 | 46 |
| BUMBY, Cornelius G. | Wilkes-Barre/Scranton, PA and ENG | 1880-1940 | 47 |
| BURDICK | Central Square, Oswego Co NY | 1888- | 48 |
| BURGELIN | GER | 1821 | 49 |
| BURGESS, Robert | Smyth Co VA | abt 1836-1880 | 50 |
| BURNS | Hatboro, Montgomery PA | 1904 - | 51 |
| CAHILL | IRE | 52 | |
| CAMPBELL, Frank J | Passaic, Passaic Co NJ | 1911-1994 | 53 |
| CAMPBELL, James | Passaic, Passaic Co NJ | 54 | |
| CAMPBELL, Susan | Drumragh, Co Tyrone IRE | 1801 | 55 |
| CAPLES, William | TN/AL | 1808 | 56 |
| CAPUTO | Philadelphia, Philadelphia Co PA/ITA | 1890-1920 | 57 |
| CARDINALE | Palermo, SICILY | 58 | |
| CARMICHAEL | Philadelphia, Philadelphia Co PA/IRE | 1820- | 59 |
| CARRINGTON | GA/NC/VA | 1750-1800 | 60 |
| CARTER | Philadelphia, PA | 61 | |
| CASTEEL | MD | 62 | |
| CEARFOSS, John R. | Haggerstown, Washinton Co MD | ca 1800- | 63 |
| CHAMBERLIN(AIN), William | Litchfield, CT/Green Co, NH | 1754-1831 | 64 |
| CHAMBERS, William | NC/Clinton OH | ca 1765-1820 | 65 |
| CHANDLER, Arch P. | Monroe, VA | 1811 - ? | 66 |
| CHANDLER, James R. | Charleston, Kanawha Co WV | 1919-1989 | 67 |
| CHANDLER, Ollie L. | Charleston, Kanawha Co WV | 1886-1956 | 68 |
| CHAREST | LaRochelle, FRA | ca 1590-1640 | 69 |
| CHARETTE | Ontario, CAN | ca 1850-1900 | 70 |
| CHESTNUT, David | Atlanta, GA or Newton Co GA | ca 1826 | 71 |
| CISZEWSKI, Joseph | Chicago, Cook Co IL | 1876-1941 | 72 |
| CLARK, John W. | Oakland CoMI | ca 1870-1900 | 73 |
| CLARK, Thomas | Boston, Suffolk Co MA | 1880-1930 | 74 |
| CLINTON, Lawrence | Ipswich, Essex Co MA | 1665-1700 | 75 |
| COLLINS | GA/IRE | 1750-1800 | 76 |
| COLLINS | 77 | ||
| COLSTON (CULLEN) Sarah | Somertsetshire, ENG | ca. 1745-? | 78 |
| CONGDON | MA | 79 | |
| CONNOR/CONNORS | IRE/NJ | 80 | |
| CONOVER, Angelo | NJ/PA/The Netherlands | 81 | |
| CONTANTINEAU/MAYO | French CAN | 1880's | 82 |
| CONWAY | Dublin, IRE | bef 1800-pres | 83 |
| COOK, James T. | Revere, Suffolk Co MA | 1880? 1950? | 84 |
| COONEY & FARMER | IRE | 1750-1850 | 85 |
| COOPER Solomon | VA/ Washington Co PA | ca 1803-1880 | 86 |
| COPELAND | ENG | 87 | |
| COULTER | Chester, Delaware Co PA | 1900's | 88 |
| COUTURIER, dit LABONTE, Giles | Montreal, CAN | 1600's | 89 |
| COVER, Samuel L. | Jacob's Creek, PA/Sharon PA | 1859-1931 | 90 |
| COWAN, Susan | Bridgetown SC/Sharon Mercer Co PA | 1840-1923 | 91 |
| CROMPTON | 92 | ||
| CROWELL, Elisha | NY State | early 1800's | 93 |
| CUMMINGS, Otha B. | Franklin City, PA | 1890-1948 | 94 |
| CURRAN, John F. | NYC, NY/IRE | 1890-1940 | 95 |
| CURRIE | Boston, Suffolk Co MA | 1890-1950 | 96 |
| CUSTER | MD | 97 | |
| DAHLSTROM | Kalmar, SWE | 1800's | 98 |
| DAILEY, Thos L. | Franklin Co KY | 1836-? | 99 |
| DAILEY, William | Franklin Co KY/IRE | 1765-? | 100 |
| DALAN, Ann | Hazelton, Lucerne Co PA | 1890-1920 | 101 |
| DALY, Leo | St. Louis, MO | 1885 | 102 |
| DANFORTH, John | Salina Onondaga | 1748-af 1825 | 103 |
| DAVIS | KY | 104 | |
| DeSAVINO, Paul C. | Hudson Co NJ | 1901-19?? | 105 |
| DEWITT, Belinda Marie | Isle of D., IRE | ca. 1832 | 106 |
| DOLAN, James | Schuyler Falls, Clinton Co NY | ca 1831-1880's | 107 |
| DOLBEARE, Edmund | Boston, Suffolk Co MA | 1757-1796 | 108 |
| DOMAGALSKI | Prussia, MI | 1800- | 109 |
| DONAVON | 110 | ||
| DONLEY/DONNLEY, Eliza | Copley, OH | 1859 | 111 |
| DOORBAR, John | Providence, Providence Co RI | 1875-1906 | 112 |
| DOWNS, Ebenezer | West Haven, New Haven Co CT | 1667-1711 | 113 |
| DRUM, Monroe | Herrick Center PA | 1860-1880 | 114 |
| EASTMAN, Nellie | Boston, Suffolk Co MA | 1880- | 115 |
| EDMONSON, Thomas J., Sr. | SC | ca. 1810 | 116 |
| EHLERT | 117 | ||
| EITING | Wurtenburg, GER | 1832 | 118 |
| ELLIOTT, George, (Sr.) | PA | bef 1785 | 119 |
| ENGSTRAND | USA/SWE | 1890-present | 120 |
| EULNER | GER | 121 | |
| EVANS | IA/MN/SD/WALES | 122 | |
| EYBERSE, EIJBERS | Oosterbreck, The Netherlands | 1650-1900 | 123 |
| FABIANO, Antonio | ITA | 1859-1944 | 124 |
| FALL, Zebedee | Riley, WV | 125 | |
| FASSOTH | GER | 1840-1879 | 126 |
| FERGUSON, Charles J. | Dromore, N. IRE | 2001? | 127 |
| FERNANDEZ, Yndalecio | Grado, Asrurais, SPA | ca. 1880 | 128 |
| FIACRE | Gondrexange FRA/Newark, NJ | 1800-1850 | 129 |
| FIELDS, Charles | Folerville, MI | 1906-1980 | 130 |
| FIELDS, William | NY/Livingston Co., MI | 1798-1871 | 131 |
| FISHER | IL | 132 | |
| FISHER, Margaret S | Nova Scotia | 1819-1873 | 133 |
| FITZGERALD, Elllen & John | N. Cambridge, MA | 1860+ | 134 |
| FITZGERALD, Mary | Beekmantown/Saranac, Clinton Co NY | ca 1833-1904 | 135 |
| FOLEY, Margaret R. | Boston, Suffolk Co MA | 1800's-1960's | 136 |
| FORD, James R. | Haggerstown, Washinton Co MD | ca 1800- | 137 |
| FORD, Jonathan | Greene Co., NY | 1810-1885 | 138 |
| FORHAN | IRE | 139 | |
| FORTIN | MO/CAN/FRA | 140 | |
| FOSTER, CharlesJ. (Sr.) | NJ | 1911-2001 | 141 |
| FOX | IRE | 1819-present | 142 |
| FOX, Mary | NJ | ca 1875-1965 | 143 |
| FRETWELN | Shendoah Valley, VA | 1800's-1900's | 144 |
| FRUTCHEY, Marguerite | WilksBarre, PA/Patterson, NJ | 1917-1956 | 145 |
| FRUTHEY, Raymond | PA | 146 | |
| FRUTSCHI, William | Northampton Co PA | 1763-1843 | 147 |
| FUSCO, Maria | ITA | 1865-1929 | 148 |
| GABLER | Greene, Fayette Co PA | 1700-1950 | 149 |
| GANDOLFI | ITALY | 150 | |
| GARRETT | 151 | ||
| GARRISON, Peter | NJ | 1800'S | 152 |
| GAY, John | Dedham, Norfolk Co MA | 1630-1688 | 153 |
| GECHT | GER | 1850 | 154 |
| GEOGHEGAN, John | Brooklyn, Kings Co NY | 1845-1900 | 155 |
| GIFFORD, Lewis M. | TN/AL | 1828 | 156 |
| GILLIGAN, Catherine | West Haven, New Haven Co CT | 1836-1873 | 157 |
| GILMOUR, Mary | Passaic, Passaic Co NJ | ? - 1962 | 158 |
| GILPIN, James | AR | abt 1830 | 159 |
| GLAVIN, Madeline | Fall River, Bristol Co MA | 1870 | 160 |
| GODDEN, John | IN | 1916-1984 | 161 |
| GOEHRING | PA/NY | 1860'S-1955 | 162 |
| GOELLER | GER/Newark, NJ | 1800- | 163 |
| GOFF, Abner | Licking Co OH | 1817-1857 | 164 |
| GOLDLIGHLLY | 165 | ||
| GOODELL, DeBruce | NY/NJ | 1827-1916 | 166 |
| GOODELL, Zina | Salem, Essex Co MA | 1834-1920 | 167 |
| GOODSPEED, Mary | Barns Co MA | 1801-1872 | 168 |
| GORDON, Ann | Barony Lanark Co SC | 1794 | 169 |
| GOSSELIN, Rene | Hartford, Hartford Co CT | 1905-1978 | 170 |
| GRAHAM | Baltimore, Baltimore Co MD | 1790-1890 | 171 |
| GRAMM, David | NJ | ca 1874 | 172 |
| GRANEE | GER | 173 | |
| GRAY | 174 | ||
| GREENFIELD, Carol L. | Haggerstown, Washinton Co MD | ca 1800- | 175 |
| GREENFIELD, Lee F. | Haggerstown, Washinton Co MD | ca 1800- | 176 |
| GRIFFIN, Elizabeth | Norfolkshire, ENG/Exeter, NH | ca. 1600 | 177 |
| GRIGSBY, John W. (Sr.) | Washington, DC | 1920-1990 | 178 |
| GROSS | Philadelphia, Philadelphia Co PA/GER | 179 | |
| GRUBB | IN | 180 | |
| GRUNDER, Henry | FRA/Canaan, Wayne, Co. OH | 1839-1912 | 181 |
| GUAGLIANONE | Calabria, ITALY | 182 | |
| GUINDON, Issac | Maxville, Ontario, CAN | 1815-? | 183 |
| HAESSNER | Hoboken & Jersey City, NJ | 1850's-pres. | 184 |
| HAINES, Wilhelmina | Masontown, Fayette Co PA | 1869-1922 | 185 |
| HALEY | IRE/KY | 1818-present | 186 |
| HALL | VA/WV | 187 | |
| HALL, James | Fulton Co NY | 1820-1870 | 188 |
| HALL, James & Sarah | ENG | 1819-1850 | 189 |
| HALL, Sarah | VA? | 1860 | 190 |
| HALL, William | Western PA/Eastern OH | ca. 1800 | 191 |
| HALLER | GER | 1860'S | 192 |
| HAMILTON, Cyrus Earl | Franklin Co GA/Plendleton, SC | 1800-1900 | 193 |
| HANSON, Gladys | Kennebunk, York Co ME | b. 1924 | 194 |
| HANSON, Orville | Wells, York Co ME? | b. ca 1891 | 195 |
| HARE, Robert | Allegheny Co PA | ca 1810-1892 | 196 |
| HARMON/HARMAN, Andrew | Westmoreland Co., PA | ca. 18000 | 197 |
| HARPER, John | Western PA/Eastern OH | ca. 1800 | 198 |
| HARRINGTON | SC/GA/AL | 1820-1890 | 199 |
| HARROD, Julia | Licking Co & Knox Co OH | 1870 | 200 |
| HART | Morrow Co OH | 1921 | 201 |
| HARTE | Sligo, IRE>NY | 202 | |
| HASKELL, Nehmehiah | Newburyport, Essex Co MA | 1726-1787 | 203 |
| HASS, Balthasar | FRA/GER/Wayne Co., OH | 1801-1886 | 204 |
| HASSONOVEGE, Fatima | Russia/PA | ? | 205 |
| HATULA | Finland | 206 | |
| HATULA, Selma | Finland | 207 | |
| HAYES, Michael | Cadyville, Clinton Co NY | ca 1830-1878 | 208 |
| HAZZARD, Gwynne | 209 | ||
| HELLER, Mabel | Seybertville, Luzerne Co PA/NJ | 1889-1958 | 210 |
| HEMSTEAD, Betsy | NY or CT | 211 | |
| HENDERSON | MI/NJ/CAN | 1850-1970 | 212 |
| HENDRICKSON | Monmouth Co NJ | 1670-2009 | 213 |
| HENSLEY, Docia, Irine, Julia | KY/VA | bef 1847 | 214 |
| HERRITY/HERAGHTY | Co. Mayo, IRE | 1830-1870 | 215 |
| HERRMANN | Konigerote, GER | 1850 | 216 |
| HEWELL | NC | 1600-1800 | 217 |
| HICKMAN | London, ENG | 1800'S | 218 |
| HIGGINSON(TOKESEY), Joanna | ENG/VA | 1600-? | 219 |
| HILBERT, Adolh R. | NYC, NY/Rutherford, Bergen Co NJ | ca 1880 | 220 |
| HILL, Cyrus | Mt. Pleasant, NY | 1800's | 221 |
| HILTON, Cora | Wells, York Co ME | ? | 222 |
| HINEMAN/HINDMAN, John M. | Western PA/Eastern OH | ca. 1800 | 223 |
| HINTON, James | Bayonne/Jersey City, Hudson Co NJ | 1869-1950 | 224 |
| HIPPLE, John | NY/NJ | 1850- | 225 |
| HIRES, Estelle | NJ | 1870-1938 | 226 |
| HIVELA, Gustava | SWE | 1870-1940 | 227 |
| HLINA, Richard | Chicago, Cook Co IL | 1849-1896 | 228 |
| HOBBY | CT/Brooklyn, NY | 1700- | 229 |
| HOEFFLER, Eva and Martin | NYC, NY/GER | 1860-1930 | 230 |
| HOGAN, Johanna | Rosscarbrry,IRE/Brewster, Putnam NY | 1833-1920 | 231 |
| HOLMES | FL/GA | 1879-1910 | 232 |
| HOOD, Ruth | Kennebunk, York Co ME or MA | b. ca 1893 | 233 |
| HOPKINS | CT/NY | 234 | |
| HORNBECK, Emzy | NY State | 1700's | 235 |
| HORNE | UK/CAN | 1880 | 236 |
| HOWARD | GA/SC | 1812-1902 | 237 |
| HOWARD | ENG/FL/NY/PA | 1866-1955 | 238 |
| HOWARD | NY | 1890-1920 | 239 |
| HOWARD, George | Mt. Pleasant, NY | 1800's | 240 |
| HOWARD, James | AL | ca. 1790 | 241 |
| HOWARD, Jonathan | NY/MI | 1829-1910 | 242 |
| HOWARD, Susan | MA/AL | 1834 | 243 |
| HUDSON | VA>TN>MS | 1700-1800 | 244 |
| HUNTER | SCO/CAN/NY | 245 | |
| JEAN-BAPTIST, Maurice | MO/IL/FRANCE | 1750'S | 246 |
| JENNINGS, Jesse | Garrard Co KY | 1745-1829 | 247 |
| JENSEN, Margrretha | 1901-1969? | 248 | |
| JENSEN, Soren | Truerlund, DEN/Mt. Pleasant, NJ | 1902-1963 | 249 |
| JOHNSON | Rockland Co NY | 1870 - | 250 |
| JOHNSON, George | VT/Oswego Co NY | ca 1840 | 251 |
| JOLY, Alexis | CAN/MA | 1855-1907 | 252 |
| JONES | PA | ca 1720 | 253 |
| JUROFF(DRYZJUROVICH) | Macedonia YUG | 1750-1900 | 254 |
| KAINE | Plainfield, Union Co NJ | ca 1830-1920 | 255 |
| KAUPELIS, Adam | Amsterdam, Montgomery Co NY | ca 1890 | 256 |
| KEARNEY, Michael | IRE | ca. 1700 | 257 |
| KEARNEY, Patrick | Isle of D., IRE | ca. 1832 | 258 |
| KEAVIN | IRE | 1860-present | 259 |
| KEAVIN | NY | 1900-1920 | 260 |
| KEEFE, William | Fall River, Bristol Co MA | 1869 | 261 |
| KELLY | NC/Isle of Sky | 1750-1800 | 262 |
| KENNEDY | IRE | 263 | |
| KENNEDY, Sophronia | Senaca Falls, Seneca Co NY | 1886-1902 | 264 |
| KENNEDY, Sophronia | Senaca Falls, Seneca Co NY | 1915-1947 | 265 |
| KERSEY | GA | 1700-1800 | 266 |
| KESSLER, August | Carlstadt, GER/ Bergen, Hudson Co NJ | 1831 | 267 |
| KEUTMANN | Staton Island/Brooklyn, Kings Co NY | 1800 | 268 |
| KIEFER | OH, GER | 1800-2000 | 269 |
| KIGHT | Camden, Haywood Co NC | 1850's-pres. | 270 |
| KILLICK | UK | 1860 | 271 |
| KINCH | NY/NJ | 272 | |
| KING, William Henry | NY/GA | ca 1812-1835 | 273 |
| KOCH, Elizabeth | PRUSSIA/Rochester, Ulster NY | 1840? | 274 |
| KOLICH | WHG/WV | 1950 | 275 |
| KOONTZ, Fanny | GER/Allegheny Co PA | 1814-? | 276 |
| KRAUSS, John | GER | 1808-? | 277 |
| KRUCK, August | Brooklyn, Kings Co NY | 1950 | 278 |
| KRUCK, Frederick | Brooklyn, Kings Co NY | 1905-195 | 279 |
| KRUCK, Gus | Brooklyn, Kings Co NY | 1900-1946 | 280 |
| KRUCK, Thomas A. | Brooklyn, Kings Co NY | 1907-1978 | 281 |
| KRUMHOLTZ | GER | 1850-1912 | 282 |
| KURUCZ, Irene | AUS/HUN/Yonkers, Westchester Co NY | 1909-1980 | 283 |
| KURUCZ, John | AUS/HUN/Yonkers, Westchester Co NY | 1890-1948 | 284 |
| LaBONTE, Joseph F. | Maxville, Ontario, CAN | 1882-1900 | 285 |
| LaBONTE, Joseph F. | Maxville, Ontario, CAN | 1883-1940 | 286 |
| LaBONTE, Joseph F. | Dutchess Co NY | 1915-1940 | 287 |
| LaLONDE, Maggie | Maxville, Ontario, CAN | ? - 1900 | 288 |
| LAMBERT | CAN | 1800-1910 | 289 |
| LANE, Hannah | Cork City, IRE | 290 | |
| LANGEY, Philip S. | Lyon, MT/ Clinton Co NY | ca 1886-1942 | 291 |
| LAPINE, Dennis | Rutland, Rutland Co ME | 1831-1902 | 292 |
| LaRUE, Matthew | Delaware Co NY | 1830-1860 | 293 |
| LATIMER, Samuel | Portsmouth, Portsmouth City VA | 1797-ca 1870 | 294 |
| LAWLER, John J. | Orange, Essex Co NJ | 1912-2000 | 295 |
| LAWRENCE, Henry | Barns Co MA | 1801-1863 | 296 |
| LAYO | 297 | ||
| LEBLANC | 298 | ||
| LEE, Thomas | Dutchess Co NY | ca 1790-1860 | 299 |
| LETOURNEAU | 300 | ||
| LILJEDAHL, Holger | Garsas, SWE | 301 | |
| LITTLE | 302 | ||
| LOHMANN, Peter | Carlstadt, GER | 1840 | 303 |
| LONGWORTH | 304 | ||
| LOVELOCK, John | Bayonne, Hudson City, Hudson Co NJ | 1851 | 305 |
| LOWNES, Margaret | Springfield, Delaware Co PA/ENG | 306 | |
| LOWREY, Robert | Jefferson Co GA | ca 1790 | 307 |
| LUBY, William | Providence, Providence Co RI | 1846 | 308 |
| LYLES, Mary | SC | ca. 1810 | 309 |
| LYONS, Elizabeth | Westmoreland Co PA | 1802-1867 | 310 |
| MAC/MCPHEARSON, John | SCO | 311 | |
| MACDONALD, Emmett | NYC, NY | ca 1890-1970 | 312 |
| MACDONALD, Jean F. | Belleville, NJ | 1920-pres | 313 |
| MACE | Bellevile, St Clair Co IL | 1900's | 314 |
| MACK | IL/OH/MO/GA | 1850'S | 315 |
| MADDOCK | Tipperary IRE>NY | 316 | |
| MASI | Piana Delgi Albanese SICILY | 1850-1930 | 317 |
| MASON | NJ/NH | 318 | |
| MATHNA, Jennie E.l | Chambersburg, Franklin Co PA | 1892-1966 | 319 |
| MATTISON, Joseph | NJ | 1800-1890 | 320 |
| MAYELL, Henry | Albany, Albany Co NY | ca 1840-1900 | 321 |
| McALINNEY, Thomas | Fintonia, Co Tyrone IRE | 1801 | 322 |
| McAVOY | New Haven, New Haven Co CT/IRE | 1800- | 323 |
| McCANDLESS | TN>MS | 1700-1800 | 324 |
| McCARRON, Mary M. | Vero Beach, Indian River, FL | ? | 325 |
| McCAULEY, Joseph | Perryville, Perry Co MO | 1890 | 326 |
| McCLINTOCK, Martha B. | PA | 1868-1894 | 327 |
| MCCONNEL, Capt. John | Western PA/Eastern OH | ca. 1800 | 328 |
| MCDONALD, John T. | NYC, NY/IRE | 1900-1970 | 329 |
| McDONOUGH | Plainfield, Union Co NJ | ca 1830-1920 | 330 |
| McGARRY, Bernard | NY, NY | 1860-1900 | 331 |
| McGEE | TN | 332 | |
| McGINNIS | IRE>CAN>MO | 1800 | 333 |
| McGRATH, Ellen & Peter | Somerville, Middlesex Co., MA | 1875+ | 334 |
| MCGRAW | 335 | ||
| McGUIGAN, Elizabeth A. | Tintina, Tyrone, N. IRE | 2001? | 336 |
| McINTOSH | 337 | ||
| McKALLIP, Harry | PA | 1800's | 338 |
| MCKAY | GA/ENG/SCO | 1750-1800 | 339 |
| MCKEE | 340 | ||
| McKENNY, Alexander | Shefford Co, Quebec CAN | 1795-1866 | 341 |
| McMANNUS | Northern IRE | 1750-1850 | 342 |
| McMANUS, Thomas G. | TN/AL | 1830 | 343 |
| MELILLO | ITALY | 344 | |
| METZ, Christian | Ny/ger | 1866-1901 | 345 |
| MILLER, Florence | Boston, Suffolk Co MA | ca 1890-1927 | 346 |
| MILLER, John | NYC, NY/GER | 1850 | 347 |
| MILLER, Valentine | Hessen, Darmstadt, GER | 1797 | 348 |
| MILLER, Walter | Marlboro, Middlesex Co MA | 1906 | 349 |
| MINNIHAN, Annie | Portsmouth, Newport Co RI | 1870 | 350 |
| MINTER, John | OH/DE | 1810-1835 | 351 |
| MOHIN | MO/FRANCE | 352 | |
| MOLLER | DEN/NOR | 1800-1930 | 353 |
| MONTGOMERY, Robert | GA | 1810 | 354 |
| MOREAU | 355 | ||
| MORENUS | Sidney, Delaware Co NY | 1750-1850 | 356 |
| MOREY, Mary | Dutchess Co NY | ca 1787-1859 | 357 |
| MORIN, Rose Delima | Riviere Ouelle, Gaspe, CAN | 1900-1920 | 358 |
| MORROW, John Andrew | Westmoreland Co PA/NY, NY | 1905-1941 | 359 |
| MOSES, Hugh D., (Sr.) | Bridgetown SC/Sharon Mercer Co PA | 1832-1908 | 360 |
| MOUNT, William or John | OH/VA/TN | 1765-1823 | 361 |
| MULCAHY, Catherine | Arlington, Middlesex MA | 1898+ | 362 |
| MUNN, Eleanor | NY/NJ | 1800'S | 363 |
| MUNSON | ENG/CT/NJ | 1630- | 364 |
| MUNZINGER | Lienzingen, GER | 1875 | 365 |
| MURDOCK | CAN/NY | 366 | |
| MURPHY | IRE/NC | 1819-present | 367 |
| MURPHY | Philadelphia, Philadelphia Co PA/IRE | 368 | |
| MURPHY, Vincent | 1902-1972 | 369 | |
| NAPPA, Augustine | Boston, Suffolk Co MA | 1905-1994 | 370 |
| NEAL, William | VA | 1680-1750 | 371 |
| NEILSON/PHALLEN, Peter | PA/Mendina, OH | abt 1880 | 372 |
| NESCIO | Philadelphia, Philadelphia Co PA/ITA | 1890-1920 | 373 |
| NESTOR | ROM/Alliance, OH | 1909-2009 | 374 |
| NICHOLAS | ??, OH | 375 | |
| NICKLES | Northern IRC/SC | 1745-present | 376 |
| NIEDERHOFER, John Y. | GER/Hanover, York Co., PA | 1845-1922 | 377 |
| NOEL | GA/AL | 1830-1860 | 378 |
| NOLAN | Mt. Vernon, Westchester Co NY | 379 | |
| NOLLER, John Charles | Rutherford, Bergen Co NJ | ca1880 | 380 |
| NOREIKA, Anthony | Amsterdam, Montgomery Co NY | ca 1915 | 381 |
| NORTHRUP, Hiram B. | Oswego Co NY | 1837-1911 | 382 |
| NOWAK | WHG/WV | 383 | |
| NUBER | Hoboken & Jersey City, NJ | 1850's-pres. | 384 |
| O'BRINE, Johanna | Tonerane, Co Kerry IRE | 1850-1917 | 385 |
| O'CONNELL, Patrick | Arlington, Middlesex MA | 1891+ | 386 |
| O'CONNOR, John | Yonkers, NY/Beacon, Dutchess Co NY | ca 1881-1930 | 387 |
| OGLE | TN | 388 | |
| OPEL, Christian | Somerset Co PA | aft 1860 | 389 |
| OTT, Jacob | Oswego Co. & Onondaga Co NY | 1861-1916 | 390 |
| OYLER | Botetout, VA | 1850-1930 | 391 |
| PAKENHAM | Brooklyn, Kings Co NY | 1847 - | 392 |
| PALMER, Anna | OH? | 1840-1870 | 393 |
| PARKALA, Eva Maria | Pyhajoki, FIN | 1882 | 394 |
| PATRICK, Thomas | Westchester Co NY | 1845 | 395 |
| PATRICK, William P. | Greenwich, Fairfield Co CT | 1872 | 396 |
| PATTERSON | Halton Co CA | 1810-1950 | 397 |
| PATTERSON | TN | 398 | |
| PECK | UK/CAN | 1860-1950 | 399 |
| PECKHAM, George | Madison Co NY | 1800's | 400 |
| PEER, David | Schenectady & Syracuse, NY | 1860-1936 | 401 |
| PEETS/PEETZ | NJ | 1889-1950 | 402 |
| PELLICIA, Francois | Carra, ITALY | ca 1801 | 403 |
| PENROD, John/FOREMAN, Leotta | McAuthor, Vinton Co., OH | ca. 1885 | 404 |
| PEPPER | TN | 405 | |
| PEPPLES, James Hiram | Lincoln Co KY/VA | 1755-1875 | 406 |
| PERKINS, Christian | Garrard Co KY/VA | 1757-1836 | 407 |
| PETERS, Mary Evelyn | Marian Co IN/Hamilton Co OH | 1880-1930 | 408 |
| PETERSON, Oscar | New Bern, Craven Co NC | 1904-1970 | 409 |
| PICKANDS, Thomas | Bellfast, IRE/Philadelphia, PA | 1767-1811 | 410 |
| PICKETT, James Barber | Stewart Co GA | 1834 - | 411 |
| PIRRELLO | Misilmeri, Sicily/NY | 1866-1930 | 412 |
| POISSON, Cyrille | Quebec, CAN | 1855-1910 | 413 |
